mirror of
https://github.com/pyannote/pyannote-audio.git
synced 2026-11-20 13:07:51 +09:00
doc: update precision-2 benchmark
This commit is contained in:
1 parent
6786e404f5
commit
d30d3c0299
1 file changed
+12
-12
@@ -84,18 +84,18 @@ Visit [`docs.pyannote.ai`](https://docs.pyannote.ai) to learn about other pyanno
|
||||
|
||||
| Benchmark (last updated in 2025-09) | <a href="https://hf.co/pyannote/speaker-diarization-3.1">`legacy` (3.1)</a>| <a href="https://hf.co/pyannote/speaker-diarization-community-1">`community-1`</a> | <a href="https://docs.pyannote.ai">`precision-2`</a> |
|
||||
| --------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ | -------------------------------------------------| ------------------------------------------------ |
|
||||
| [AISHELL-4](https://arxiv.org/abs/2104.03603) | 12.2 | 11.7 | 11.8 |
|
||||
| [AliMeeting](https://www.openslr.org/119/) (channel 1) | 24.5 | 20.3 | 16.3 |
|
||||
| [AMI](https://groups.inf.ed.ac.uk/ami/corpus/) (IHM) | 18.8 | 17.0 | 13.2 |
|
||||
| [AMI](https://groups.inf.ed.ac.uk/ami/corpus/) (SDM) | 22.7 | 19.9 | 15.8 |
|
||||
| [AVA-AVD](https://arxiv.org/abs/2111.14448) | 49.7 | 44.6 | 40.7 |
|
||||
| [CALLHOME](https://catalog.ldc.upenn.edu/LDC2001S97) ([part 2](https://github.com/BUTSpeechFIT/CALLHOME_sublists/issues/1)) | 28.5 | 26.7 | 17.6 |
|
||||
| [DIHARD 3](https://catalog.ldc.upenn.edu/LDC2022S14) ([full](https://arxiv.org/abs/2012.01477)) | 21.4 | 20.2 | 15.7 |
|
||||
| [Ego4D](https://arxiv.org/abs/2110.07058) (dev.) | 51.2 | 46.8 | 44.7 |
|
||||
| [MSDWild](https://github.com/X-LANCE/MSDWILD) | 25.4 | 22.8 | 17.9 |
|
||||
| [RAMC](https://www.openslr.org/123/) | 22.2 | 20.8 | 10.6 |
|
||||
| [REPERE](https://www.islrn.org/resources/360-758-359-485-0/) (phase2) | 7.9 | 8.9 | 7.3 |
|
||||
| [VoxConverse](https://github.com/joonson/voxconverse) (v0.3) | 11.2 | 11.2 | 9.0 |
|
||||
| [AISHELL-4](https://arxiv.org/abs/2104.03603) | 12.2 | 11.7 | 11.4 |
|
||||
| [AliMeeting](https://www.openslr.org/119/) (channel 1) | 24.5 | 20.3 | 15.2 |
|
||||
| [AMI](https://groups.inf.ed.ac.uk/ami/corpus/) (IHM) | 18.8 | 17.0 | 12.9 |
|
||||
| [AMI](https://groups.inf.ed.ac.uk/ami/corpus/) (SDM) | 22.7 | 19.9 | 15.6 |
|
||||
| [AVA-AVD](https://arxiv.org/abs/2111.14448) | 49.7 | 44.6 | 37.1 |
|
||||
| [CALLHOME](https://catalog.ldc.upenn.edu/LDC2001S97) ([part 2](https://github.com/BUTSpeechFIT/CALLHOME_sublists/issues/1)) | 28.5 | 26.7 | 16.6 |
|
||||
| [DIHARD 3](https://catalog.ldc.upenn.edu/LDC2022S14) ([full](https://arxiv.org/abs/2012.01477)) | 21.4 | 20.2 | 14.7 |
|
||||
| [Ego4D](https://arxiv.org/abs/2110.07058) (dev.) | 51.2 | 46.8 | 39.0 |
|
||||
| [MSDWild](https://github.com/X-LANCE/MSDWILD) | 25.4 | 22.8 | 17.3 |
|
||||
| [RAMC](https://www.openslr.org/123/) | 22.2 | 20.8 | 10.5 |
|
||||
| [REPERE](https://www.islrn.org/resources/360-758-359-485-0/) (phase2) | 7.9 | 8.9 | 7.4 |
|
||||
| [VoxConverse](https://github.com/joonson/voxconverse) (v0.3) | 11.2 | 11.2 | 8.5 |
|
||||
|
||||
__[Diarization error rate](http://pyannote.github.io/pyannote-metrics/reference.html#diarization) (in %, the lower, the better)__
|
||||
|
||||
|
||||
Reference in new issue
Block a user